Taxi prices from Montpellier downtown and railway station

   

 Prices shown already include any tolls, there is no additional cost to predict.

  -   Rates are the same in reverse.
Example: Transport from Nimes to Montpellier = 105 euros *

 

 

 

 

 

Destinations

 

Day rate 7am to 7pm

Night rates

7pm to 7am + sundays and public holidays

 

 

Distance 

(km)

 

 

Estimed travel time

La Grande Motte 60€ 80 € 27 km 30 min
Le Grau du Roi 70  100  34 km  40 min
Port-Camargue / Espiguette 75  115  38 km 45 min
Aigues-Mortes 70  100 € 34 km 40 min
Stes Maries de la Mer 125  170  62 km 1h10

Sommières 

70 

 100 

35 km

 30 min

Nîmes

105 

150 

54 km

45 min

 Nîmes aéroport

120  

160 

60 km

50 min

Ganges 

95 

135 

47 km

1h

 Uzès

175 

235 

82 km

1h15

Alès 175  235  82 km 1h20
Le Vigan 125 180  63 km 1h10
Avignon 185  270  95 km 1h15
 Lodève 110  160  56 km 50 min
Avène les Bains 170  240  85 km 1h20
Lamalou les Bains 170  240  84 km 1h20
Millau 220 320  115 km 1h30
 Saint Affrique 240   340  125 km 1h35
Mende 380  540  198 km 2h25
Marseille aéroport 290  395  150 km 1h45
Marseille 320  440  168 km 1h50
Nice aéroport 590  800 319 km 3h30
Nice 600  850  324 km 3h30
Sète par A9 80 110  37 km 40 min
St Guilhem le Désert  95 € 130  48 km 45 min
Clermont l'Hérault  85 €  125 € 44 km 45 min
Pézenas  125   180  63 km 55 min
Béziers 145  200  71 km 55 min
Agde  130   180   64 km 50 min
Cap d'Agde   135   185  67 km 55 min
Béziers aéroport 135   185  67 km 55 min
Narbonne  185   265  95 km 1h05
Carcassonne   290    410  151 km 1h30
Perpignan aéroport 290   410  152 km 1h35
Perpignan 300   415  156 km 1h40
Toulouse 470   640  245 km 2h25
Toulouse aéroport 485   645  253 km 2h30
 La Jonquière

380 

 485 189 km 1h55
Barcelone 660   890  343 km 3h20
Barcelone aéroport 685   990  357 km 3h30
Lyon  590  720  304 km 3h
Lyon aéroport  600  730  317 km 3h10
Paris   1400  1600  748 km 7h

 

Estimate price cab Montpellier
Book Cab Montpellier


Reception of customers at airports with with their name on a board.

  • 

 


 

  * Indicative prices, expressed in euros, vary slightly depending on traffic conditions.